TSL 1166 Bluetooth Rugged UHF RFID Reader

A Tough-Enough UHF RFID Reader
The new 1166 Bluetooth Rugged UHF RFID reader from TSL provides high performance UHF RFID reading in a tough and rugged form factor. The reader is highly resistant to water, dust and mechanical trauma. A high capacity battery enables non-stop operation of the reader over the full working day. Designed to read and write to EPC Class 1 Gen 2 (ISO18000-6C) tags, the 1166 can also be configured with class leading high performance 2D data scanning to bring unparalleled data collection capabilities to any host it is connected to.
Ultra Rugged Design
Highly resistant to water, dust and mechanical trauma.
Choose your Barcode Imager
A range of optional barcode engines can be specified to provide 2D data capture at distances of up to 15m.
Batch Mode Operation
The 1166 can store over 40 million transponder EPCs – date and time stamped by the on-board Real Time Clock. The internal storage can be directly mounted in a Windows environment using the 1166 Docking Station Kit (separate purchase).
Compatible Software
![]() |
Works with all software that has been developed for TSLR BluetoothR UHF RFID Readers.
Attach Smartphones or Handhelds
Use standalone or devices can be mounted on top of the reader using an easy press-lock adapter to provide a one-piece solution.
OS Independence
Operates with Android, iOS and Windows.
All Day Scanning
A high capacity battery enables non-stop operation of the reader over the full working day.
Docking Station
Docking Station (separate purchase) provides charging of the 1166 Reader and direct USB data connectivity with the embedded NAND storage card.
1166 Charging Options
![]() |
Additional Information
Physical and Environmental Characteristics | ||||
---|---|---|---|---|
Dimensions: | 177 x 94 x 170 mm (LxWxH) | |||
Weight: | 860g (inc. battery) | |||
User input: | Single stage trigger | |||
User feedback: | Speaker, vibration motor, LEDs | |||
Power: | Rechargeable Lithium Ion removable battery pack (11.25V, 2950mAh, 33.2Wh) | |||
Enclosure materials: | Polycarbonate and TPU | |||
Performance Characteristics | ||||
RFID Engine: | TSL® custom module with embedded Impinj R2000 | |||
Communication protocols: | TSL® ASCII 2.0 parameterised command set | |||
Memory: | Embedded 4GB internal NAND storage | |||
Compatible Host devices (Bluetooth®): | Any Bluetooth® Host supporting the Serial Port Profile (SPP) or Human Interface Device (HID) profile (Android, iOS, Linux, Mac, Windows). Comparison of Bluetooth® modes for TSL® UHF Readers | |||
Compatible Host devices (USB): | Any USB host with FTDI VCP driver support (Android, Linux, Mac, Windows) | |||
Environmental | ||||
Operating Temperature: | -10°C to 40°C (14°F to 104°F) | |||
Charging Temperature: | 5°C to 40°C (41°F to 104°F) | |||
Storage Temperature: | Less than 1 month at at -20 to +60°C (-4°F to 140°F) Less than 3 months at -20°C to +45°C (-4°F to 113°F) Less than 1 year at -20°C to +20°C (-4°F to 68°F) |
|||
Humidity: | 5% to 85% non-condensing | |||
Drop specification: | 1.8m | |||
Tumble: | 1500 0.5 metre tumbles at room temperature (3,000 cycles) |
|||
Environmental Sealing: | IP67* | |||
Electrostatic Discharge: | ± 15kVdc air discharge; ± 8kVdc contact discharge | |||
RFID Performance | ||||
Standards supported: | EPC Class 1 Gen 2 | |||
Nominal read range2: | Up to 8 m (26 ft) | |||
Field: | 150-degree forward facing (approx.) measured from front of device | |||
Antenna: | Circularly Polarized | |||
Frequency Range: | EU: 865-868MHz; US: 902-928MHz | |||
Output Power: | 30 dBm | |||
Barcode Scanning | ||||
2D Imager options: | Motorola SE4500, Intermec EX25, Honeywell EA31 | |||
Motorola Imager Specifications: | Sensor Resolution: | 752 x 480 pixels | ||
Field of View: | Horizontal:40°,Vertical: 25° | |||
Focal Distance: | SR: 8 in. DL: 5.3 in. HD: 2.9 in. | |||
Aiming LED (VLD): | 655 ±10nm Laser | |||
Illumination Element: | 625 ±5nm LEDs (2x) | |||
Min. Print Contrast: | Minimum 25% | |||
Symbologies Supported: | 1D: All major codes 2D: PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal Dutch Postal (KIX) | |||
Ranges3: | DL Focus | Near | Far | |
5 mil Code 39 | 1.4 in./36 mm | 7.3 in./185 mm | ||
100% UPC | 1.6 in./41 mm | 12 in./305 mm | ||
5 mil PDF417 | 2.8 in./71 mm | 4.5 in./114 mm | ||
Communication | ||||
Bluetooth®1: | Bluetooth®Version 2.1 | |||
Bluetooth® Profiles: | SPP Profile HID Profile Apple iAP |
|||
Bluetooth® Power: | Class 2 | |||
Bluetooth® Range4: | 30m | |||
Bluetooth® Pairing: | PIN, Simple Secure Pairing, NFC OOB Pairing (TBA) | |||
Peripherals and Accessories | ||||
External Interface: | 8-way sealed connector with gold plated contacts | |||
Bundled accessories: | Battery | |||
Other Accessories: | Docking Station with power and USB cable Adapter mounts for a variety of smartphones, handheld terminals and touchscreen devices |
|||
Regulatory | ||||
General: | Approved for use in the US, EU and Australia. | |||
Electrical Safety: | (UL60950-1, CSA C22.2 No.60950-1, IEC 60950-1, EN 60950-1) | |||
EMI/RFI: | (USA: FCC Part 15, EU: EN 301 489-3, EN 301 489-1, EN 301 489-17, EN 302-208, EN55022 Class B, EN55024) |
|||
Laser Safety: | (IEC Class2/FDA Class II in accordance with IEC60825-1/EN60825-1, 21CFR1040.10) | |||
Warranty | ||||
The TSL® 1166 reader is warranted against defects in workmanship and materials for a period of one year (12 months) from date of shipment, provided the product remains unmodified and is operated under normal and proper conditions. | ||||
Notes | ||||
* Please note that this IP rating only applies to units with serials numbers ending in -000800 or higher. | ||||
1 Compatible Bluetooth® stack required in the Host device2 Tag Read/Write performance is dependent on tag type, items tagged, number of tags in the field and other radio and environmental factors3 Artificial lighting can affect scanning performance4 Open field. | ||||
Copyright © Technology Solutions (UK) Ltd. 2018. All rights reserved. Technology Solutions (UK) Limited reserves the right to change its products, specifications and services at any time without notice. |